Material
部材リスト
商品から選ぶ
電気式
菱有工業株式会社(RGパネル)
型番 | 容量(kw) | サイズ(mm) |
---|---|---|
RG-213 | 200V-0.064 | 301×909×12 |
RG-214 | 200V-0.090 | 301×1210×12 |
RG-214S | 200V-0.090 | 301×1210×12 |
RG-216 | 200V-0.142 | 301×1820×12 |
RG-216S | 200V-0.142 | 301×1820×12 |
RG-222 | 200V-0.058 | 606×606×12 |
RG-222S | 200V-0.058 | 606×606×12 |
RG-223 | 200V-0.100 | 606×909×12 |
RG-223S | 200V-0.100 | 606×909×12 |
RG-224 | 200V-0.141 | 606×1210×12 |
RG-224S | 200V-0.141 | 606×1210×12 |
RG-226 | 200V-0.223 | 606×1820×12 |
RG-226S | 200V-0.223 | 606×1820×12 |
RG-232 | 200V-0.090 | 910×606×12 |
RG-232S | 200V-0.090 | 910×606×12 |
RG-233 | 200V-0.156 | 910×909×12 |
RG-233S | 200V-0.156 | 910×909×12 |
RG-234 | 200V-0.219 | 910×1213×12 |
RG-234S | 200V-0.219 | 910×1213×12 |
RG-236 | 200V-0.347 | 910×1820×12 |
RG-236S | 200V-0.347 | 910×1820×12 |
※S・・・センサー付き
菱有工業株式会社(RAパネル)
型番 | 容量(kw) | サイズ(mm) |
---|---|---|
RA-213 | 200V-0.055 | 303×909×12 |
RA-213S | 200V-0.055 | 303×909×12 |
RA-214 | 200V-0.075 | 303×1210×12 |
RA-214S | 200V-0.075 | 303×1210×12 |
RA-216 | 200V-0.120 | 303×1818×12 |
RA-216S | 200V-0.120 | 303×1818×12 |
RA-233 | 200V-0.165 | 909×909×12 |
RA-233S | 200V-0.165 | 909×909×12 |
RA-234 | 200V-0.230 | 909×1210×12 |
RA-234S | 200V-0.230 | 909×1210×12 |
RA-236 | 200V-0.350 | 909×1818×12 |
RA-236S | 200V-0.350 | 909×1818×12 |
※S・・・センサー付き
山陽電気工業株式会社(省エネタイプ)
型番 | 容量(kw) | サイズ(mm) |
---|---|---|
PH12-12 | 200V-0.035 | 301×605×12 |
PH12-12S | 200V-0.034 | 301×605×12 |
PH13-12 | 200V-0.050 | 301×908×12 |
PH13-12S | 200V-0.050 | 301×908×12 |
PH16-12 | 200V-0.105 | 301×1817×12 |
PH16-12S | 200V-0.105 | 301×1817×12 |
PH315-12 | 200V-0.065 | 908×450×12 |
PH315-12S | 200V-0.065 | 908×450×12 |
PH32-12 | 200V-0.105 | 908×605×12 |
PH32-12S | 200V-0.105 | 908×605×12 |
PH33-12 | 200V-0.150 | 908×908×12 |
PH33-12S | 200V-0.150 | 908×908×12 |
PH36-12 | 200V-0.310 | 908×1817×12 |
PH36-12S | 200V-0.310 | 908×1817×12 |
※S・・・センサー付き
山陽電気工業株式会社(速暖タイプ)
型番 | 容量(kw) | サイズ(mm) |
---|---|---|
PH12H-12 | 200V-0.042 | 301×605×12 |
PH12H-12S | 200V-0.042 | 301×605×12 |
PH13H-12 | 200V-0.065 | 301×908×12 |
PH13H-12S | 200V-0.065 | 301×908×12 |
PH16H-12 | 200V-0.125 | 301×1817×12 |
PH16H-12S | 200V-0.125 | 301×1817×12 |
PH315H-12 | 200V-0.090 | 908×450×12 |
PH315H-12S | 200V-0.090 | 908×450×12 |
PH32H-12 | 200V-0.122 | 908×605×12 |
PH32H-12S | 200V-0.122 | 908×605×12 |
PH33H-12 | 200V-0.185 | 908×908×12 |
PH36H-12S | 200V-0.370 | 908×1817×12 |
PH36H-12 | 200V-0.370 | 908×1817×12 |
PH33H-12S | 200V-0.185 | 908×908×12 |
※S・・・センサー付き
北日本電線株式会社(床暖爵)
型番 | 容量(kw) | サイズ(mm) |
---|---|---|
TDP2360 | 200V-0.33 | 1,818×909×12 |
TDP2360S | 200V-0.33 | 1,818×909×12 |
TDP2330 | 200V-0.16 | 909×909×12 |
TDP2330S | 200V-0.16 | 909×909×12 |
TDP2160 | 200V-0.115 | 1,818×303×12 |
TDP2160S | 200V-0.115 | 1,818×303×12 |
TDP2130 | 200V-0.055 | 909×303×12 |
TDP2130S | 200V-0.055 | 909×303×12 |
TDP2340 | 200V-0.22 | 1,212×909×12 |
TDP2340S | 200V-0.22 | 1,212×909×12 |
TDP2320 | 200V-0.105 | 606×909×12 |
TDP2320S | 200V-0.105 | 606×909×12 |
TDP2140 | 200V-0.075 | 1,212×303×12 |
TDP2140S | 200V-0.075 | 1,212×303×12 |
TDP2120 | 200V-0.034 | 606×303×12 |
TDP2120S | 200V-0.034 | 606×303×12 |
※S・・・センサー付き
北日本電線株式会社(ゆかいーな)
型番 | 容量(kw) | サイズ(mm) |
---|---|---|
KB-0704 | 200V-0.076 | 700×455×9 |
KB-0709 | 200V-0.15 | 700×910×9 |
KB-0713 | 200V-0.23 | 700×1,365×9 |
KB-0718 | 200V-0.3 | 700×1,820×9 |
KB-0722 | 200V-0.38 | 700×2,275×9 |
KB-0727 | 200V-0.46 | 700×2,730×9 |
KB-0731 | 200V-0.53 | 700×3,185×9 |
KB-0736 | 200V-0.6 | 700×3,640×9 |
KB-1804 | 200V-0.19 | 1,820×455×9 |
KB-1809 | 200V-0.38 | 1,820×910×9 |
KB-1813 | 200V-0.57 | 1,820×1,365×9 |
KB-1818 | 200V-0.76 | 1,820×1,820×9 |
KB-1822 | 200V-0.95 | 1,820×2,275×9 |
KB-1827 | 200V-1.14 | 1,820×2,730×9 |
KB-1831 | 200V-1.33 | 1,820×3,185×9 |
KB-1836 | 200V-1.52 | 1,820×3,640×9 |
KB-2504 | 200V-0.266 | 2,520×455×9 |
KB-2509 | 200V-0.53 | 2,520×910×9 |
KB-2513 | 200V-0.8 | 2,520×1,365×9 |
KB-2518 | 200V-1.06 | 2,520×1,820×9 |
KB-2522 | 200V-1.33 | 2,520×2,275×9 |
KB-2527 | 200V-1.6 | 2,520×2,730×9 |
KB-2531 | 200V-1.83 | 2,520×3,185×9 |
KB-2536 | 200V-0.12 | 2,520×3,640×9 |
株式会社恵比寿加工(埋設ヒーター)
型番 | 容量(W/m) | 全長(mm) | 全幅(mm) |
---|---|---|---|
FH-40 | 100V/200V-150 | 500~10,000 | 420 |
FH-30 | 100V/200V-100 | 500~10,000 | 320 |
FH-24 | 100V/200V-70 | 500~10,000 | 240 |
FH-20 | 100V/200V-70 | 500~10,000 | 210 |
北日本電線株式会社(埋設型スダレヒーター)
型番 | 容量(kw) | 占有面積(㎡) | |
---|---|---|---|
K25-24BT | 240(W/㎡) | 200V-3.604 | 15.1 |
K26-24BT | 240(W/㎡) | 200V-3.946 | 16.4 |
K25-24CT | 240(W/㎡) | 200V-2.573 | 10.7 |
K26-24CT | 240(W/㎡) | 200V-2.796 | 11.7 |
K25-24KT | 240(W/㎡) | 200V-2.087 | 8.7 |
K26-24KT | 240(W/㎡) | 200V-2.256 | 9.6 |
K25-24ST | 240(W/㎡) | 200V-1.472 | 6.2 |
K26-24ST | 240(W/㎡) | 200V-1.616 | 6.7 |
K25-24GT | 240(W/㎡) | 200V-1.142 | 4.9 |
K26-24GT | 240(W/㎡) | 200V-1.259 | 5.3 |
K25-24RT | 240(W/㎡) | 200V-0.701 | 3 |
K26-24RT | 240(W/㎡) | 200V-0.779 | 3.2 |
K25-24YT | 240(W/㎡) | 200V-0.491 | 2.1 |
K26-24YT | 240(W/㎡) | 200V-0.543 | 2.3 |
K25-25BT | 250(W/㎡) | 200V-3.702 | 14.7 |
K26-25BT | 250(W/㎡) | 200V-4.004 | 16.2 |
K25-25CT | 250(W/㎡) | 200V-2.662 | 10.5 |
K26-25CT | 250(W/㎡) | 200V-2.854 | 11.5 |
K25-25KT | 250(W/㎡) | 200V-2.111 | 8.6 |
K26-25KT | 250(W/㎡) | 200V-2.314 | 9.3 |
K25-25ST | 250(W/㎡) | 200V-1.496 | 6.1 |
K26-25ST | 250(W/㎡) | 200V-1.645 | 6.6 |
K25-25GT | 250(W/㎡) | 200V-1.191 | 4.7 |
K26-25GT | 250(W/㎡) | 200V-1.288 | 5.2 |
K25-25RT | 250(W/㎡) | 200V-0.725 | 2.9 |
K25-26BT | 260(W/㎡) | 200V-3.754 | 14.5 |
K25-27BT | 260(W/㎡) | 200V-3.834 | 14.2 |
K25-26CT | 260(W/㎡) | 200V-2.673 | 10.3 |
K25-27CT | 260(W/㎡) | 200V-2.726 | 10.1 |
K25-26KT | 260(W/㎡) | 200V-2.162 | 8.4 |
K25-27KT | 260(W/㎡) | 200V-2.215 | 8.2 |
K25-26ST | 260(W/㎡) | 200V-1.547 | 5.9 |
K25-27ST | 270(W/㎡) | 200V-1.574 | 5.8 |
K25-26GT | 270(W/㎡) | 200V-1.218 | 4.6 |
K25-27GT | 270(W/㎡) | 200V-1.218 | 4.6 |
K25-26RT | 270(W/㎡) | 200V-0.751 | 2.8 |
K25-27RT | 270(W/㎡) | 200V-0.751 | 2.8 |
K25-26YT | 270(W/㎡) | 200V-0.516 | 2 |
K25-28BT | 280(W/㎡) | 200V-3.917 | 13.9 |
K25-28CT | 280(W/㎡) | 200V-2.781 | 9.9 |
K25-28KT | 280(W/㎡) | 200V-2.242 | 8.1 |
K25-28ST | 280(W/㎡) | 200V-1.602 | 5.7 |
K25-28GT | 280(W/㎡) | 200V-1.231 | 4.5 |
K25-29BT | 290(W/㎡) | 200V-3.975 | 13.7 |
K25-29CT | 290(W/㎡) | 200V-2.839 | 9.7 |
K25-29KT | 290(W/㎡) | 200V-2.271 | 8 |
K25-29ST | 290(W/㎡) | 200V-1.631 | 5.6 |
K25-29GT | 290(W/㎡) | 200V-1.259 | 4.4 |
K25-29RT | 290(W/㎡) | 200V-0.779 | 2.7 |
K24-30BT | 300(W/㎡) | 200V-3.616 | 12.1 |
K245-30BT | 300(W/㎡) | 200V-3.834 | 12.8 |
K25-30BT | 300(W/㎡) | 200V-3.989 | 13.6 |
K24-30CT | 300(W/㎡) | 200V-2.585 | 8.6 |
K245-30CT | 300(W/㎡) | 200V-2.74 | 9.1 |
K25-30CT | 300(W/㎡) | 200V-2.839 | 9.7 |
K24-30KT | 300(W/㎡) | 200V-2.099 | 7 |
K245-30KT | 300(W/㎡) | 200V-2.215 | 7.4 |
K25-30KT | 300(W/㎡) | 200V-2.299 | 7.9 |
K24-30ST | 300(W/㎡) | 200V-1.472 | 4.9 |
K245-30ST | 300(W/㎡) | 200V-1.574 | 5.2 |
K25-30ST | 300(W/㎡) | 200V-1.631 | 5.6 |
K24-30GT | 300(W/㎡) | 200V-1.142 | 3.9 |
K245-30GT | 300(W/㎡) | 200V-1.218 | 4.1 |
K24-30RT | 300(W/㎡) | 200V-0.713 | 2.4 |
K245-30RT | 300(W/㎡) | 200V-0.751 | 2.5 |
K24-30YT | 300(W/㎡) | 200V-0.491 | 1.7 |
K24-31BT | 310(W/㎡) | 200V-3.69 | 11.9 |
K245-31BT | 310(W/㎡) | 200V-3.889 | 12.6 |
K24-31CT | 310(W/㎡) | 200V-2.634 | 8.4 |
K245-31CT | 310(W/㎡) | 200V-2.796 | 8.9 |
K24-31KT | 310(W/㎡) | 200V-2.124 | 6.9 |
K245-31KT | 310(W/㎡) | 200V-2.242 | 7.3 |
K24-31ST | 310(W/㎡) | 200V-1.496 | 4.9 |
K245-31ST | 310(W/㎡) | 200V-1.602 | 5.2 |
K24-31GT | 310(W/㎡) | 200V-1.166 | 3.8 |
K245-31GT | 310(W/㎡) | 200V-1.245 | 4 |
K24-32BT | 320(W/㎡) | 200V-3.741 | 11.7 |
K245-32BT | 320(W/㎡) | 200V-3.946 | 12.4 |
K24-32CT | 320(W/㎡) | 200V-2.66 | 8.3 |
K245-32CT | 320(W/㎡) | 200V-2.824 | 8.8 |
K24-32KT | 320(W/㎡) | 200V-2.175 | 6.7 |
K245-32KT | 320(W/㎡) | 200V-2.299 | 7.1 |
K245-32ST | 320(W/㎡) | 200V-1.631 | 5.1 |
K24-32GT | 320(W/㎡) | 200V-1.191 | 3.7 |
K245-32GT | 320(W/㎡) | 200V-1.274 | 4 |
K24-32RT | 320(W/㎡) | 200V-0.738 | 2.3 |
K245-32RT | 320(W/㎡) | 200V-0.779 | 2.4 |
K24-32YT | 320(W/㎡) | 200V-0.516 | 1.6 |
K245-32YT | 320(W/㎡) | 200V-0.543 | 1.7 |
北日本電線株式会社(埋設型スダレヒーター(銅編組))
型番 | 容量(kw) | 占有面積(㎡) | |
---|---|---|---|
K25-25CET | 240(W/㎡) | 200V-2.573 | 10.7 |
K26-25CET | 240(W/㎡) | 200V-2.796 | 11.7 |
K25-25KET | 240(W/㎡) | 200V-2.087 | 8.7 |
K26-25KET | 240(W/㎡) | 200V-2.256 | 9.6 |
K25-25SET | 240(W/㎡) | 200V-1.472 | 6.2 |
K26-25SET | 240(W/㎡) | 200V-1.616 | 6.7 |
K25-25GET | 240(W/㎡) | 200V-1.142 | 4.9 |
K26-25GET | 240(W/㎡) | 200V-1.259 | 5.3 |
K25-25RET | 240(W/㎡) | 200V-0.701 | 3 |
K26-25RET | 240(W/㎡) | 200V-0.779 | 3.2 |
K25-25YET | 240(W/㎡) | 200V-0.491 | 2.1 |
K26-25YET | 240(W/㎡) | 200V-0.543 | 2.3 |
K25-25BT | 250(W/㎡) | 200V-3.702 | 14.7 |
K26-25BT | 250(W/㎡) | 200V-4.004 | 16.2 |
K25-25CT | 250(W/㎡) | 200V-2.662 | 10.5 |
K26-25CT | 250(W/㎡) | 200V-2.854 | 11.5 |
K25-25KT | 250(W/㎡) | 200V-2.111 | 8.6 |
K26-25KT | 250(W/㎡) | 200V-2.314 | 9.3 |
K25-25ST | 250(W/㎡) | 200V-1.496 | 6.1 |
K26-25ST | 250(W/㎡) | 200V-1.645 | 6.6 |
K25-25GT | 250(W/㎡) | 200V-1.191 | 4.7 |
K26-25GT | 250(W/㎡) | 200V-1.288 | 5.2 |
K25-25RT | 250(W/㎡) | 200V-0.725 | 2.9 |
K25-26BT | 260(W/㎡) | 200V-3.754 | 14.5 |
K25-26CT | 260(W/㎡) | 200V-2.673 | 10.3 |
K25-26KT | 260(W/㎡) | 200V-2.162 | 8.4 |
K25-26ST | 260(W/㎡) | 200V-1.547 | 5.9 |
K25-26GT | 260(W/㎡) | 200V-1.218 | 4.6 |
K25-26RT | 260(W/㎡) | 200V-0.751 | 2.8 |
K25-26YT | 260(W/㎡) | 200V-0.516 | 2 |
K25-27BT | 270(W/㎡) | 200V-3.834 | 14.2 |
K25-27CT | 270(W/㎡) | 200V-2.726 | 10.1 |
K25-27KT | 270(W/㎡) | 200V-2.215 | 8.2 |
K25-27ST | 270(W/㎡) | 200V-1.574 | 5.8 |
K25-27GT | 270(W/㎡) | 200V-1.218 | 4.6 |
K25-27RT | 270(W/㎡) | 200V-0.751 | 2.8 |
K25-28BT | 280(W/㎡) | 200V-3.917 | 13.9 |
K25-28CT | 280(W/㎡) | 200V-2.781 | 9.9 |
K25-28KT | 280(W/㎡) | 200V-2.242 | 8.1 |
K25-28ST | 280(W/㎡) | 200V-1.602 | 5.7 |
K25-28GT | 280(W/㎡) | 200V-1.231 | 4.5 |
K25-29BT | 290(W/㎡) | 200V-3.975 | 13.7 |
K25-29CT | 290(W/㎡) | 200V-2.839 | 9.7 |
K25-29KT | 290(W/㎡) | 200V-2.271 | 8 |
K25-29ST | 290(W/㎡) | 200V-1.631 | 5.6 |
K25-29GT | 290(W/㎡) | 200V-1.259 | 4.4 |
K25-29RT | 290(W/㎡) | 200V-0.779 | 2.7 |
K24-30BT | 300(W/㎡) | 200V-3.616 | 12.06 |
K245-30BT | 300(W/㎡) | 200V-3.834 | 12.8 |
K25-30BT | 300(W/㎡) | 200V-3.989 | 13.6 |
K24-30CT | 300(W/㎡) | 200V-2.585 | 8.55 |
K245-30CT | 300(W/㎡) | 200V-2.74 | 9.1 |
K25-30CT | 300(W/㎡) | 200V-2.839 | 9.7 |
K24-30KT | 300(W/㎡) | 200V-2.099 | 6.95 |
K245-30KT | 300(W/㎡) | 200V-2.215 | 7.4 |
K25-30KT | 300(W/㎡) | 200V-2.299 | 7.9 |
K24-30ST | 300(W/㎡) | 200V-1.472 | 4.94 |
K245-30ST | 300(W/㎡) | 200V-1.574 | 5.2 |
K25-30ST | 300(W/㎡) | 200V-1.631 | 5.58 |
K24-30GT | 300(W/㎡) | 200V-1.142 | 3.9 |
K245-30GT | 300(W/㎡) | 200V-1.218 | 4.12 |
K24-30RT | 300(W/㎡) | 200V-0.713 | 2.4 |
K245-30RT | 300(W/㎡) | 200V-0.751 | 2.5 |
K24-30YT | 300(W/㎡) | 200V-0.491 | 1.7 |
K24-31BT | 310(W/㎡) | 200V-3.69 | 11.9 |
K245-31BT | 310(W/㎡) | 200V-3.889 | 12.6 |
K24-31CT | 310(W/㎡) | 200V-2.634 | 8.4 |
K245-31CT | 310(W/㎡) | 200V-2.796 | 8.9 |
K24-31KT | 310(W/㎡) | 200V-2.124 | 6.9 |
K245-31KT | 310(W/㎡) | 200V-2.242 | 7.3 |
K24-31ST | 310(W/㎡) | 200V-1.496 | 4.9 |
K245-31ST | 310(W/㎡) | 200V-1.602 | 5.2 |
K24-31GT | 310(W/㎡) | 200V-1.166 | 3.8 |
K245-31GT | 310(W/㎡) | 200V-1.245 | 4 |
K24-32BT | 320(W/㎡) | 200V-3.741 | 11.7 |
K245-32BT | 320(W/㎡) | 200V-3.946 | 12.4 |
K24-32CT | 320(W/㎡) | 200V-2.66 | 8.3 |
K245-32CT | 320(W/㎡) | 200V-2.824 | 8.8 |
K24-32KT | 320(W/㎡) | 200V-2.175 | 6.7 |
K245-32KT | 320(W/㎡) | 200V-2.299 | 7.1 |
K245-32ST | 320(W/㎡) | 200V-1.631 | 5.1 |
K24-32GT | 320(W/㎡) | 200V-1.191 | 3.7 |
K245-32GT | 320(W/㎡) | 200V-1.274 | 4 |
K24-32RT | 320(W/㎡) | 200V-0.738 | 2.3 |
K245-32RT | 320(W/㎡) | 200V-0.779 | 2.4 |
K24-32YT | 320(W/㎡) | 200V-0.516 | 1.6 |
K245-32YT | 320(W/㎡) | 200V-0.543 | 1.7 |
三菱ケミカルインフラテック(エクセルパイプ)
型番 | 外径(¢dmm) | 内径(¢dmm) |
---|---|---|
XLFH-7 | 10.0 | 7.0 |
XLFH10 | 13.0 | 10.0 |
XLFH-13 | 17.0 | 13.0 |
XLFH-16 | 21.5 | 17.5 |
XLFH-20 | 27.0 | 23.0 |
三菱ケミカルインフラテック株式会社(温水マット)
型番 | 現行型番 | 投入熱量(W/枚) 55℃通湯 | サイズ(mm) |
---|---|---|---|
12FC-SKD2434-NB | 12FBSK2433 | 987 | 2,424×3,288×12 |
12FC-CKD3325-NB | 12FBCK3324 | 982 | 3,333×2,379×12 |
12FC-SKD2727-NB | 12FBSK2727 | 905 | 2,727×2,682×12 |
12FC-SKD2430-NB | 12FBSK2430 | 896 | 2,424×2,985×12 |
12FC-CKD3025-NB | 12FBCK3024 | 893 | 3,030×2,379×12 |
12EC-SKD2131-NB | 12EBSK2130 | 783 | 2,121×2,985×12 |
12EC-CKD3022-NB | 12EBCK3021 | 778 | 3,030×2,076×12 |
12EC-SKD2424-NB | 12EBSK2424 | 714 | 2,424×2,379×12 |
12EC-SKD2127-NB | 12EBSK2127 | 704 | 2,121×2,682×12 |
12EC-CKD2722-NB | 12EBCK2721 | 700 | 2,727×2,076×12 |
12EC-SKD1831-NB | 12EBSK1830 | 672 | 1,818×2,985×12 |
12EC-CKD3019-NB | 12EBCK3018 | 664 | 3,030×1,773×12 |
12EC-SKD2125-NB | 12EBSK2124 | 625 | 2,121×2,379×12 |
12EC-CKD2422-NB | 12EBCK2421 | 622 | 2,424×2,076×12 |
12EC-SKD1828-NB | 12EBSK1827 | 604 | 1,818×2,682×12 |
12EC-CKD2719-NB | 12EBCK2718 | 598 | 2,727×1,773×12 |
12DC-SKD1531-NB | 12DBSK1530 | 559 | 1,515×2,985×12 |
12DC-CKD3016-NB | 12DBCK3015 | 550 | 3,030×1,470×12 |
12DC-SKD1825-NB | 12DBSK1824 | 536 | 1,818×2,379×12 |
12DC-CKD2419-NB | 12DBCK2418 | 532 | 2,424×1,773×12 |
12DC-SKD1525-NB | 12DBSK1524 | 445 | 1,515×2,379×12 |
12DC-CKD2416-NB | 12DBCK2415 | 440 | 2,424×1,470×12 |
12DC-SKD1819-NB | 12DBSK1818 | 398 | 1,818×1,773×12 |
12CC-SKD0919-NB | 12CBSK0918 | 233 | 909×1,773×12 |
12CC-CKD1810-NB | 12CBCK1809 | 228 | 1,818×864×12 |
12CC-SKD0625-NB | 12CBSK0624 | 208 | 606×2,379×12 |
12CC-CKD2407-NB | 12CBCK2406 | 197 | 2,424×561×12 |
12CC-SKD0622-NB | 12CBSK0621 | 183 | 606×2,076×12 |
12CC-CKD2107-NB | 12CBCK2106 | 172 | 2,121×561×12 |
12CC-SKD0619-NB | 12CBSK0618 | 155 | 606×1,773×12 |
12CC-CKD1807-NB | 12CBCK1806 | 148 | 1,818×561×12 |
12BC-SKD0910-NB | 12BBSK0909 | 115 | 909×864×12 |
前澤給装工業株式会社(温水マット)
型番 | 投入熱量(W/枚) 60℃通湯 | サイズ(mm) |
---|---|---|
12FCCK3324 | 1094 | 2,424×3,288×12 |
12FCCK3324 | 1088 | 3,333×2,379×12 |
12FCSK2727 | 1003 | 2,727×2,682×12 |
12FCSK2430 | 993 | 2,424×2,985×12 |
12FCCK3024 | 989 | 3,030×2,379×12 |
12ECSK2130 | 869 | 2,121×2,985×12 |
12ECCK3021 | 863 | 3,030×2,076×12 |
12ECSK2424 | 792 | 2,424×2,379×12 |
12ECSK2127 | 781 | 2,121×2,682×12 |
12ECCK2721 | 777 | 2,727×2,076×12 |
12ECSK1830 | 745 | 1,818×2,985×12 |
12ECCK3018 | 737 | 3,030×1,773×12 |
12ECSK2124 | 693 | 2,121×2,379×12 |
12ECCK2421 | 690 | 2,424×2,076×12 |
12ECSK1827 | 670 | 1,818×2,682×12 |
12ECCK2718 | 663 | 2,727×1,773×12 |
12DCSK1530 | 620 | 1,515×2,985×12 |
12DCCK3015 | 611 | 3,030×1,470×12 |
12DCSK1824 | 594 | 1,818×2,379×12 |
12DCCK2418 | 590 | 2,424×1,773×12 |
12DCSK1524 | 494 | 1,515×2,379×12 |
12DCCK2415 | 488 | 2,424×1,470×12 |
12DCSK1818 | 442 | 1,818×1,773×12 |
12CCSK0918 | 257 | 909×1,773×12 |
12CCCK1809 | 251 | 1,818×864×12 |
12CCSK0624 | 230 | 606×2,379×12 |
12CCCK2406 | 217 | 2,424×561×12 |
12CCSK0621 | 201 | 606×2,076×12 |
12CCCK2106 | 190 | 2,121×561×12 |
12CCSK0618 | 171 | 606×1,773×12 |
12CCCK1806 | 163 | 1,818×561×12 |
12BCSK0909 | 126 | 909×864×12 |
前澤給装工業株式会社(Sun-Dayパネル)
型番 | 面積(㎡) | サイズ(mm) |
---|---|---|
SDP0618-N12 | 1.1 | 606×1,818×12 |
SDP0318-N12 | 0.55 | 303×1,818×12 |
SDP0306R-N12 | 0.18 | 303×606×12 |
SDP0303R-N12 | 0.09 | 303×303×12 |
SDP0303-N12 | 0.09 | 303×303×12 |
SDP0306H-N12 | 0.18 | 303×606×12 |
SDP0303F-N12 | 0.09 | 303×303×12 |
SDP0303U-N12 | 0.09 | 303×303×12 |
SDP-0918S-N15 | 1.65 | 909×1,818×15 |
SDP-0306R-N15 | 0.18 | 303×605×15 |
SDP-0303R-N15 | 0.09 | 303×303×15 |
SDP-0306H-N15 | 0.18 | 303×605×15 |
SDP-0303F-N15 | 0.09 | 303×303×15 |
SDP-0303U-N15 | 0.09 | 303×303×15 |
【12㎜厚パネル 使用パイプ径】架橋ポリエチレンパイプ: 7A【15㎜厚パネル 使用パイプ径】架橋ポリエチレンパイプ:10A
前澤給装工業株式会社(モジュールパネル)
型番 | 面積(㎡) | サイズ(mm) |
---|---|---|
142-0700 | 1.65 | 909×1,818×12 |
142-0701 | 0.07 | 227.25×303×12 |
142-0702 | 0.14 | 227.25×606×12 |
株式会社エコミナミ(パオ)
型番 | 面積(㎡) | サイズ(mm) |
---|---|---|
PDKT609 | 0.55 | 605×908×9 |
PDKS609 | 0.55 | 605×908×9 |
PDCT09 | 0.16 | 175×908×9 |
PDCT609 | 0.1 | 107×908×9 |
PKSS126 | 0.55 | 605×908×12 |
PKST126 | 0.55 | 605×908×12 |
PDKS612 | 0.55 | 605×908×12 |
PDKT612 | 0.55 | 605×908×12 |
PDFS612 | 0.55 | 605×908×12 |
PDFT612 | 0.55 | 605×908×12 |
PDCT12 | 0.16 | 175×908×12 |
PDCT612 | 0.1 | 107×908×12 |
PK1590ND | 0.54 | 900×602×15 |
PK1545ND | 0.27 | 450×602×15 |
PK1530ND | 0.18 | 300×602×15 |
PK1590NS | 0.27 | 900×301×15 |
PK1545NS | 0.14 | 450×301×15 |
PK1530NS | 0.09 | 300×301×15 |
【9㎜厚パネル 使用パイプ径】架橋ポリエチレンパイプ: 6A
【12㎜厚パネル 使用パイプ径】架橋ポリエチレンパイプ: 7A
【15㎜厚パネル 使用パイプ径】架橋ポリエチレンパイプ:10A